| Company / Project | Year | Pipe dia-meter(inch) | Lenght(km) | PP Topcoat | On-/ Offshore |
| Group Five Pipe / Akasia-Mabopane | 1998 | 49 | 2 | X | On |
| Group Five Pipe / Bloemwater | 1999 | 29 | 34 | X | On |
| NIGC / Esfahan Shahid Montazeri Power Plant | 1999 | 40 | 40 | On | |
| NIGC / Miyaneh – Hashtrood Gas Pipeline | 2000 | 48 | 65 | On | |
| NIGC / Sahid Montazeri Power Station | 2000 | 48 | 37 | On | |
| NIGC / Gas Transmission Pipeline | 2000 | - | - | On | |
| NIGC / Miyaneh – Hashtrood Gas Pipeline | 2000 | 48 | 75 | On | |
| Rand Water / Various Water Pipelines | 2000/01 | 42 | 5 | X | On |
| NIGC / Natanz – Ardestan Gas Pipeline | 2001 | 16 | 100 | On | |
| NIGC / Razan - Famanin Gas Pipeline | 2001 | 20 | - | On | |
| NIGC / Natanz – Ardestan Gas Pipeline | 2001 | 16 | 99 | On | |
| Qom Gas Co. / Qom Province Gas Network | 2003 | 6 | 10 | On | |
| NIGC / Masjed Soleyman Refinery | 2003 | 12 | 25 | On | |
| Tehran Gas Co. / Karaj Gas Co. | 2003 | 30 | 10 | On | |
| Tehran Gas Co. / Firuzkuh - Damavand | 2003 | 16 | 80 | On | |
| Tehran Gas Co. / Sharif Abad Gas Pipeline | 2003 | 24 | 8 | On | |
| NIGC / Shiraz – Noorabad Gas Pipeline | 2003 | 56 | 250 | X | On |
| S.C.C: Nigeria Ltd. / Gurara Project | 2003/05 | 118 | 72 | X | On |
| NIGC / Mian-do-ab – Shahindezh Gas Pipeline | 2004 | 40 | 210 | X | On |
| Cahar-Mahal Bakhtiari Gas Co. / Shahr-e-kord-Zarrin Shahr Gas Pipeline | 2004 | 20 | 75 | On | |
| Tehran Gas Co. / Tehran – Sharifabad Gas Pipeline | 2004 | 24 | 8 | On | |
| NIGC / Kerman Arsanjan – Shahr-e-Babak Gas Pipeline | 2004 | 42 | 245 | X | On |
| National Iranian Petrochemical Co. / West Ethylen Pipeline | 2004 | 8-24 | 1700 | On | |
| Omran Razavi (NIGC Contractor) / Esfarayen Gas Pipeline | 2005 | 10 | 64 | On | |
| NIGC / Yazd 2nd Allover Gas Line | 2004 | 40 | 180 | On | |
| NIGC / MiandoAb – Orumie / 790192-GM | 2005 | 30 | 80 | X | On |
| NIGC / Maraghe Gas Pipeline | 2005 | 20 | 10 | On | |
| Assaluyeh – Fajr Refinery Gas pipeline | 2006 | 42 | 40 | On | |
| NIGC / Seveh – Hameda Gas pipeline | 2007 | 48 | 140 | On | |
| NIGC / Hamedan – Bijar Gas piplen | 2007 | 40 & 48 | 190 | On | |
| Arash Hafshejan | 2007 | 2 to 8 | 42 | On | |
| NIGC | 2007 | 30 | 33 | X | On |
| Peysa Co. | 2007 | 48 | 28 | X | On |
| Janan Gas Hafshejan | 2007 | 4 to 16 | 51 | On | |
| Arkshen Gas | 2007 | 4 to 8 | 21 | On | |
| Iran Rafie | 2007 | 4 to 8 | 39 | On | |
| Iran Khotoot | 2007 | 40 | 24 | On | |
| Dalan Jonoob | 2007 | 4 to 8 | 42 | On | |
| Mahan Sanat Arya | 2008 | 2 to 8 | 28 | On | |
| Arvand Petrochemical | 2008 | 2 to 20 | 5 | On | |
| Saial Gostar Sepand | 2008 | 4 to 16 | 52 | On | |
| Rastak Omid Hafshajan | 2009 | 4 & 6 | 22 | On | |
| Farasan Vila | 2009 | 64 to 80 | 2 | On | |
| Bidan Gas | 2009 | 4 & 6 | 11 | On | |
| Shiva Mashal Sedaghat | 2010 | 6 & 8 | 30 | On | |
| Deylam Sabz Shomal | 2010 | 6 & 8 | 15 | On | |
| Pasargad Pipe Mill Co. | 2010 | 10 | 5 | On | |
| Shahab Fard Esfahan | 2010 | 4 & 6 | 11 | On | |
| Saied Sanat Maroon | 2010 | 6 & 8 | 13 | On | |
| Hall Longmore / Komati Pipeline | 2011/12 | 32 to 64 | 70 | On |
PHOENIX INTERNATIONAL A/S provides solutions worldwide. Whatever your anti-corrosion, sealing or joint protection needs, PHOENIX INTERNATIONAL A/S will have the products and expertise to provide a cost-effective, flexible and extremely long-lasting solution. Global coverage means just that – we will provide on-site consultancy, application/installation and service anywhere in the world. Our products are grouped as steel pipeline protection, cable joints seals, joint seals, concrete pipeline protection. Steel pipeline protection is bitumen-based corrosion protection has been used by the oil & gas industry for decades onshore and offshore, the reason being that pipelines need protection that must be corrosion-resistant, strong, flexible, durable – and cost-effective. Bitumen based coatings have been used as a protective sealant for hundreds of years, and some pipelines coated with BE over 50 years ago are still in use. The company’s pipeline related products include complete coating systems for steel pipes, repairing existing pipelines, coating of field joints and corrosion protection of concrete pipelines.
PHOENIX 2K Resin is a cable joint seal that forms a water-tight seal by curing around cable joints like a single molecule, whilst bonding perfectly with a variety of cable materials. This unique two compound, bitumen-modified polyurethane actively repels moisture and water giving total corrosion protection for decades. Specifically developed for underground joints, PHOENIX 2K Resin is tried and tested. Joint Sealants for Asphalt & Concrete comes in two variants - PHOENIX 2K Sealants are specifically designed to seal concrete & asphalt joints against penetration by water, frost, chemical- and fuel spills. This specially formulated, two component compound prevent erosion or disintegration of roads and concrete constructions, protecting them for decades. PHOENIX 2K ConCoat - A highly chemical resistant, cold spray applied, two component polyurethane system for internal/external corrosion protection of concrete pipes and other concrete structures exposed to harsh environments. The system protects the concrete from decay and substantially extends service life.