![]()
PHOENIX 2K Resin Reference List
| Company | Year | Project Country | City | 
|---|---|---|---|
| Pirelli Cables Italy | 1997 | Morocco | Tanger | 
| Pirelli Cables Italy | 1997 | Spain | Tarifa | 
| NKT Denmark | 1997 | Denmark | Copenhagen, Ring 1 | 
| NKT Denmark | 1998 | Denmark | Copenhagen, Milleken | 
| Pirelli Cables Italy | 1998 | Denmark | Copenhagen, Ring 2 | 
| Pirelli Cables Brazil | 1998 | Brazil | Sao Paulo | 
| Brugg Kabel Switzerland | 1998 | Singapore | Singapore | 
| Pirelli Cables Italy | 1999 | Italy | Italy | 
| Brugg Kabel Switzerland | 1999 | Singapore | Singapore | 
| BICC General Cable | 1999 | Spain | Barcelona | 
| Brugg Kabel Switzerland | 1999 | Saudi Arabia | Riyadh | 
| Pirelli Cables UK | 2000 | Thailand | Bangkok | 
| Brugg Kabel Switzerland | 2000 | P.R. China | |
| Brugg Kabel Switzerland | 2000 | Spain | |
| BICC General Cable | 2000 | Singapore | Singapore | 
| ABB Kabeldon Sweden | 2001 | Australia | |
| Siemens AG Germany | 2001 | Saudi Arabia | |
| Pirelli Cables Italy | 2001 | Greece | Athens | 
| Brugg Kabel Switzerland | 2001 | UAE | Abu Dhabi | 
| Pirelli Cables UK | 2001 | UK | |
| Pirelli Cables UK | 2001 | Malta | |
| Pirelli Cables UK | 2001 | Singapore | Singapore | 
| Pirelli Cables Italy | 2001 | South Korea | Seoul | 
| Siemens AG Germany | 2002 | Germany | |
| ABB Power | 2002 | UAE | Abu Dhabi | 
| ABB Kabeldon | 2002 | Taiwan | North-South Link | 
| Pirelli Cables Italy | 2002 | Ireland | |
| ABB Kabeldon | 2003 | Australia | |
| Brugg Kabel | 2003 | Middle East | |
| Pirelli Cables Italy | 2003 | Italy | |
| ABB Power | 2003 | UAE | Abu Dhabi | 
| Pirelli Cables UK | 2004 | Hong Kong | Hong Kong | 
| Pirelli Cables Italy | 2004 | USA | Santa Monica | 
| Pirelli Cables Italy | 2004 | Italy | Various Projects | 
| NKT Denmark | 2005 | Denmark | Copenhagen | 
| Pirelli Cables Italy | 2005 | Italy | Various Projects | 
| Pirelli Cables UK | 2005 | Singapore | Singapore | 
| Pirelli Cables UK | 2005 | UK | London | 
| Pirelli Cables UK | 2005 | UK | Northampton | 
| Pirelli Cables Italy | 2005 | UAE | Dubai / Abu Dhabi | 
| ABB Kabeldon | 2005 | Taiwan | Tainan | 
| Balfour Beatty UK | 2005 | Wales | Port Maddock | 
| ABB Kabeldon | 2005 | Australia | |
| Pirelli Cables Italy | 2005 | Milan | CESI 500kv Test | 
| Prysmian Cables UK | 2005 | UK | Liverpool | 
| Prysmian Cables UK | 2005 | UK | Nottingham | 
| Prysmian Italy | 2005 | Italy | Cagliari | 
| ABB Kabeldon | 2005 | N. Ireland | Belfast | 
| Prysmian Hong Kong | 2006 | Hong Kong | 132Kv | 
| Comergy | 2006 | Singapore | 400Kv upgrade | 
| Prysmian Italy | 2006 | USA | Boston (Sea Cable) | 
| Prysmian Italy | 2006 | Italy | CESI 500kV test. | 
| ABB Kabeldon | 2006 | Qatar | Doha | 
| Prysmian Italy | 2006 | Italy | Cagliari | 
| Prysmian Italy | 2007 | Turkey | Istanbul | 
| ABB Kabeldon | 2007 | Qatar | Doha | 
| Comergy | 2007 | Singapore | |
| Flavio Togni | 2007 | Switzerland | Lugano | 
| Prysmian Italy | 2007 | UAE | Dubai/Abu Dhabi | 
| Prysmian UK | 2007 | UK | |
| Prysmian Brazil | 2007 | Brazil | |
| Balfour Beatty UK | 2008 | UK | Runcorn | 
| Prysmian UK | 2008 | UK | Streatley/Harwich | 
| Prysmian IT | 2008 | Bahrain | |
| Prysmian IT | 2008 | Qatar | Doha | 
| Prysmian AR | 2008 | Argentina | Santa Fe | 
| Prysmian FR | 2009 | France | St Avold | 
| Prysmian HK | 2009 | China | Hong Kong | 
| ABB | 2009 | Qatar | Doha | 
| NKT GmbH | 2010 | Germany | 420 kV Test | 
| Prysmian UK | 2010 | UK | Walney | 
| Prysmian CH | 2010 | China,Shanghai | 500 kV Test | 
| Prysmian IT | 2010 | Italy | Sardinia | 
| NKT Cables GmbH | 2011 | The Netherland | Delft | 
| Brugg Cables | 2011 | ||
| NKT Cables GmbH | 2012 | Denmark | Anholt Wind Farm | 
| Prysmian UK | 2012 | Wales | Denbighshire | 
| Prysmian IT | 2012 | UAE | Abu Dhabi | 
| Balfour Beatty | 2012 | United Kingdom | Kings Lynn | 
| Prysmian UK | 2013 | Algeria | |
| NKT Cables GmbH | 2013 | New Zealand | Auckland | 
| Prysmian France | 2014 | France | Bouchain | 
| Prysmian IT | 2014 | UAE | Abu Dhabi | 
| NKT Cables GmbH | 2014 | South Africa | |
| Prysmian UK | 2014 | United Kingdom | Wirral | 
| NKT Cables GmbH | 2014 | Germany | Rostock | 
| Prysmian UK | 2015 | United Kingdom | Basingstoke | 
| NKT Cables GmbH | 2015 | The Netherlands | Middleharnnis | 
| Prysmian IT | 2015 | Italy | Pescara | 
| NKT Cables GmbH | 2015 | Germany | Münster | 
| Southwire Company | 2015 | USA | Atlanta | 
| NKT Cables DK | 2015 | Denmark | Vejle Ådal | 
| NKT Cables GmbH | 2015 | The Netherlands | Eemshaven | 
| Prysmian IT | 2016 | Ireland | Kilrush | 
| Balfour Beatty | 2016 | Wales | Chester | 
| Prysmian UK | 2016 | Scotland | Edinburgh | 
| NKT Australia | 2016 | Australia | Melbourne | 
| Gunkul Eng. | 2016 | Thailand | Bangkok | 
| ABB Taiwan | 2016 | Taiwan | Taipei | 
| Prysmain Singapore | 2016 | Philippines | Barotac Viejo | 
| NKT Cables GmbH | 2017 | Greece | |
| Nexus Power | 2017 | United Kingdom | Suffolk | 
| Southwire Company | 2017 | Canada | Quebec | 
| NKT Cables DK | 2017 | Denmark | Vejle | 
| Prysmian UK | 2017 | Austria | Vienna | 
| Suchow Elektrotechnik GmbH | 2017 | Russia | |
| Prysmian DE | 2018 | Germany | Lubmin | 
| Prysmian IT | 2018 | Montenegro | Budva | 
| Prysmian IT | 2018 | Italy | Pescara | 
| NKT Australia | 2018 | Australia | |
| LLC SmartEnergo | 2018 | Russia | Saint Petersburg | 
| Prysmian ES | 2018 | Spain | |
| Prysmian Power Link | 2018 | Bahrain | |
| NKT Sweden | 2018 | Sweden | |
| Prysmian IT | 2018 | Germany | Sassnitz | 
| Prysmian UK | 2019 | United Kingdom | Ipswich | 
| Prysmian UK | 2019 | Scotland | Glasgow | 
| Landsnet | 2020 | Iceland | |
| Seaway Offshore | 2020 | USA | Virginia | 
| Sapura Energy | 2020 | Mexico | Campeche | 
| Energinet | 2021 | Denmark | Copenhagen | 
| Gigaplus | 2021 | Taiwan | |
| NKT Sweden | 2021 | Sweden | Stockholm | 
