![]()
PHOENIX 2K Resin Reference List
| Company | Year | Country | City | 
|---|---|---|---|
| Billund Airport | 1996 | Denmark | Billund | 
| Kastrup Airport | 1996 | Denmark | Copenhagen | 
| Fuhlsbuttel Airp. | 1996 | Germany | Hamburg | 
| Sylt Airport | 1996 | Germany | Sylt | 
| Airfield Skagen | 1996 | Denmark | Skagen | 
| Stavanger Airport | 1996 | Norway | Stavanger | 
| Esbjerg Beton Element | 1996 | Denmark | Helsingør | 
| Kvickly Shopping Center | 1996 | Denmark | Kolding | 
| Esbjerg Beton Element | 1997 | Germany | Hamburg | 
| Aalborg Hospital South | 1997 | Denmark | Aalborg | 
| Esbjerg Beton Element | 1998 | Germany | Rostock | 
| EDF | 1998 | France | Vogelgrun | 
| Esbjerg Municipality | 1999 | Denmark | Esbjerg | 
| Mads Damgård | 1999 | Denmark | Esbjerg | 
| EDF | 1999 | France | Vogelgrun | 
| Schiphol Airport | 2002 | Holland | Amsterdam | 
| Nuclear Power Plant, cooling Towers | 2005 | France | Cattenom | 
| Barrage de Vaufrey | 2007 | France | Saint Hippolyte | 
| Barrage de La Coche | 2007 | France | Moutiers | 
| Water Channel | 2013 | France | Arlos | 
| Water Channel | 2013 | France | Malause | 
| Aeroport Paris-Vatry | 2014 | France | Bussy-Lettree | 
| Solesi, Dong Energy, Hejre Project | 2015 | Denmark | Fredericia | 
| Grand Canal de Alsace | 1999/2016 | France | Alsace - Yearly 8-12 km of joints | 
